Tableau de bord développeur
| Domaine | Action | Échéance | Critères de succès |
|---|---|---|---|
| Méthodologies de test | Suivre une formation pratique sur Jest/Mocha et les mocks, puis écrire des tests unitaires sur les 5 modules ciblés lors de chaque sprint | Mois 1 à 3 | Couverture de tests passant de 16% à 40% sur les modules ciblés avec des tests fiables (0 faux positifs) |
| Qualité du code et SOLID | Réaliser le spike technique en appliquant délibérément un principe SOLID à la fois et en documentant les choix de conception | Mois 1 à 2 | Spike livré avec >80% de couverture et validation en revue de code qu'aucun code smell majeur n'est présent |
| Alignement business | Participer à la définition des KPIs métier avec le Product Manager avant le développement de la fonctionnalité et définir les critères d'acceptation techniques | Mois 3 | Fonctionnalité livrée avec une augmentation mesurable du KPI défini et respect du seuil de qualité minimum |
| Seuil de qualité minimum | Définir et intégrer une checklist de qualité (DoD) pour toute nouvelle PR (tests des chemins critiques, gestion des erreurs de base, nommage clair) | Semaine 1 | 100% des PRs respectent la checklist validée par l'EM lors des revues de code |
| Hash | Message | Date | Dernière évaluation | Source | Qualité | Complexité | Tests | Impact | Score de commit | Temps | Dette technique | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b999a3bc | hotfix(dashboard): tresory config add support for negative values (#3399) | 4/2/2026 | 4/16/2026 | batch | 4.2/10 | 5.5/10 | 2/10 | 5.7/10 | 5.6/10 | 8.54h | +3.6h | Voir |
| d3d8d3a0 | fix(api): payment settlement remove unused category (#3396) | 4/2/2026 | 4/16/2026 | batch | 5.6/10 | 3.5/10 | 2/10 | 4.7/10 | 6.5/10 | 0.96h | +0.8h | Voir |
| 3a713efd | fix(api): tax-certificate ownership coef computation (#3395) | 4/2/2026 | 4/16/2026 | batch | 3.1/10 | 4.5/10 | 1.7/10 | 6.4/10 | 4.7/10 | 2.77h | +7.4h | Voir |
| c67aa647 | fix(api): settlement payments wrong active periods rounding (#3392) | 4/2/2026 | 4/16/2026 | batch | 4.6/10 | 3.5/10 | 1.9/10 | 7.6/10 | 4.9/10 | 1.93h | +5.2h | Voir |
| 7b73228f | fix(api): settlement payments in months frequecy (#3389) | 4/2/2026 | 4/16/2026 | batch | 2.5/10 | 5.9/10 | 1.4/10 | 8/10 | 3.1/10 | 2.21h | +5.6h | Voir |
| 5911f1f2 | fix(api/dashboad): update settlement payment date to use every time same time + add total compuitation on copro solde + budget (#3385) | 4/1/2026 | 4/16/2026 | batch | 4.3/10 | 4.2/10 | 1.9/10 | 6.2/10 | 5.2/10 | 3.25h | +2.2h | Voir |
| 2acdb059 | fix(api): pv variable add retro compatibility (#3382) | 4/1/2026 | 4/16/2026 | batch | 4.1/10 | 3/10 | 2/10 | 3.5/10 | 3.5/10 | 0.37h | +0.7h | Voir |
| 1605a9f1 | fix(api): pv team members not fetched correctly (#3379) | 4/1/2026 | 4/16/2026 | batch | 5.6/10 | 2.9/10 | 1.9/10 | 5.9/10 | 5.6/10 | 0.76h | +3.0h | Voir |
| 024ded76 | fix(dasboard): ag handle add extra convocation document (#3376) | 4/1/2026 | 4/16/2026 | batch | 5.8/10 | 2.5/10 | 1.2/10 | 6.4/10 | 6.7/10 | 0.9h | +1.8h | Voir |
| cc8601d1 | fix(copro): filter documents index to hide document without category (#3375) | 4/1/2026 | 4/12/2026 | batch | 5.3/10 | 4.5/10 | 2/10 | 5.1/10 | 5.3/10 | 0.94h | +5.0h | Voir |
| 80a3b8f9 | fix(dashboard): dont fetch shared document without category (#3374) | 4/1/2026 | 4/12/2026 | batch | 3.3/10 | 5.5/10 | 1.4/10 | 4.7/10 | 4.8/10 | 1.73h | +5.5h | Voir |
| 28de38d4 | fix: share document from PPE index (#3372) | 4/1/2026 | 4/12/2026 | batch | 4/10 | 3.2/10 | 1.6/10 | 3.6/10 | 4.1/10 | 0.77h | +1.8h | Voir |
| 1084c17a | fix(api): treasuring filtering (#3343) | 3/23/2026 | 4/12/2026 | batch | 4.2/10 | 3.7/10 | 2/10 | 7.1/10 | 3.9/10 | 1.04h | +3.3h | Voir |
| 7701735d | fix(api): settlement payments wrong computation for specific repartition key (#3342) | 3/23/2026 | 4/12/2026 | batch | 4/10 | 3.7/10 | 1.8/10 | 7/10 | 5.6/10 | 1.93h | +2.3h | Voir |
| eeb410fa | fix(api/dashboard): fix copro solde for payment-seatlement (#3327) | 3/20/2026 | 4/12/2026 | batch | 3/10 | 4.3/10 | 1/10 | 7.1/10 | 4.7/10 | 2.5h | +7.4h | Voir |
| 6d882ed7 | fix(api): settlement payments computation (ENFINNNN) (#3326) | 3/20/2026 | 4/12/2026 | batch | 4.3/10 | 5.3/10 | 2.1/10 | 7/10 | 5.8/10 | 5.45h | +4.9h | Voir |
| 67158968 | fix(api): if transaction already exist, delete and recreate (#3321) | 3/20/2026 | 4/12/2026 | batch | 3.7/10 | 4.8/10 | 1.2/10 | 6.8/10 | 4.2/10 | 4.23h | +11.4h | Voir |
| 5205bd3b | fix(api): settlement payments add ownership mutated variable (#3311) | 3/19/2026 | 4/12/2026 | batch | 4.3/10 | 3.2/10 | 2/10 | 4.5/10 | 4.2/10 | 1.16h | +4.0h | Voir |
| 7e4b8b0f | fix(api): advance payments regulator wrong computation of ownerships (#3309) | 3/19/2026 | 4/12/2026 | batch | 5.4/10 | 5.9/10 | 3.2/10 | 6.5/10 | 5.8/10 | 3.58h | +1.5h | Voir |
| f8ded6cc | fix(api): distribution charges add copro endDate variable (#3306) | 3/19/2026 | 4/12/2026 | batch | 4.3/10 | 3.4/10 | 2/10 | 4.1/10 | 4.9/10 | 0.85h | +1.5h | Voir |
| 77534b1e | fix(api): settlement payment add transaction if amount < 0 (#3304) | 3/19/2026 | 4/12/2026 | batch | 3.4/10 | 5.7/10 | 1.4/10 | 6/10 | 4.3/10 | 2.46h | +6.3h | Voir |
| 880c2e10 | fix(api): advance payments wrong fiscal year end date on mutation (#3303) | 3/19/2026 | 4/12/2026 | batch | 4.3/10 | 4.6/10 | 1.7/10 | 7/10 | 5/10 | 2.21h | +3.9h | Voir |
| a02fed0a | hotfix(collab): tresurie config not integer number on specific use case (#3302) | 3/18/2026 | 4/12/2026 | batch | 1.8/10 | 3.4/10 | 0.8/10 | 3.6/10 | 1.5/10 | 0.59h | +3.3h | Voir |
| 0397bfb4 | hotfix(collab): tresurie config not integer number on specific use case (#3301) | 3/18/2026 | 4/12/2026 | batch | 2.8/10 | 3.5/10 | 1.6/10 | 5/10 | 5.3/10 | 1.83h | +2.5h | Voir |
| 3692a7a4 | hotfix(collab): tresurie config not integer number on specific use case (#3300) | 3/18/2026 | 4/12/2026 | batch | 6.2/10 | 3.4/10 | 1.5/10 | 6.5/10 | 6.4/10 | 1.09h | +1.9h | Voir |
| 4cc4fa1c | release: v50.2.0-Wishiwashi (#3299) | 3/17/2026 | 4/12/2026 | batch | 1.6/10 | 0.9/10 | 2.5/10 | 0.3/10 | 1.8/10 | 0.91h | +0.1h | Voir |
| c13d52e6 | fix(collab): handle typeerror on PPE Update (#3297) | 3/17/2026 | 4/12/2026 | batch | 4.1/10 | 3.9/10 | 2/10 | 5.8/10 | 3.6/10 | 0.86h | +5.0h | Voir |
| 017aa77d | fix(collab): bad redirect after sharing tax certificate document (#3296) | 3/17/2026 | 4/12/2026 | batch | 4.2/10 | 3.1/10 | 2.1/10 | 4.5/10 | 3.2/10 | 0.32h | +2.3h | Voir |
| 5f59a2fd | fix(api): distribution charges not corresponding to transaction ledger table (#3295) | 3/17/2026 | 4/12/2026 | batch | 3.8/10 | 5.8/10 | 1.8/10 | 6.7/10 | 4.6/10 | 4.91h | +7.5h | Voir |
| 1cf43293 | fix(dashboard): display less info for transitional (#3293) | 3/17/2026 | 4/12/2026 | batch | 2.7/10 | 2.7/10 | 0.9/10 | 3.8/10 | 4.3/10 | 0.98h | +3.4h | Voir |
| d7eea49b | fix(api): advance payments wrong total ownership computation (#3292) | 3/17/2026 | 4/12/2026 | batch | 4.4/10 | 4.3/10 | 1.9/10 | 7.3/10 | 5.1/10 | 2h | +3.9h | Voir |
| e986dcbf | fix(api): settlement payments remove adding transaction (#3291) | 3/17/2026 | 4/12/2026 | batch | 5/10 | 4.9/10 | 1.9/10 | 6.7/10 | 5.1/10 | 2.59h | +2.4h | Voir |
| 4af5fb59 | fix(backend): settlement payments wrong effective days in date range (#3290) | 3/17/2026 | 4/12/2026 | batch | 3.1/10 | 4.2/10 | 1.3/10 | 7.8/10 | 3.6/10 | 2.18h | +5.0h | Voir |
| 078ff667 | fix(api): advance payments add fiscal year end date copro mutation computation (#3289) | 3/17/2026 | 4/12/2026 | batch | 4.3/10 | 4.7/10 | 1.4/10 | 6.4/10 | 6/10 | 6h | +5.9h | Voir |
| 6e2dabc3 | fix(api): tax certificate remove empty columns (#3288) | 3/17/2026 | 4/12/2026 | batch | 4.7/10 | 4.1/10 | 2/10 | 5.1/10 | 5.3/10 | 1.28h | +0.9h | Voir |
| cb71417c | fix(transitoire): update transitoire feature (#3278) | 3/11/2026 | 4/12/2026 | batch | 5/10 | 6.3/10 | 2.1/10 | 7.2/10 | 5.8/10 | 20.11h | +8.1h | Voir |
| 7eb85d5d | feat(dashboard): add solde copro fiscal year filter (#3276) | 3/11/2026 | 4/12/2026 | batch | 3.9/10 | 5.2/10 | 1/10 | 6.4/10 | 5.4/10 | 7.18h | +7.6h | Voir |
| 74ca89bc | fix(api): advance payment regulator miss computation (#3274) | 3/11/2026 | 4/12/2026 | batch | 4.5/10 | 5.9/10 | 1.8/10 | 7.7/10 | 5.3/10 | 5.68h | +5.3h | Voir |
| bff09c00 | fix(api): set refund payment in negatif (#3275) | 3/11/2026 | 4/12/2026 | batch | 3.7/10 | 4.2/10 | 1.5/10 | 6.3/10 | 3.8/10 | 1.73h | +6.3h | Voir |
| acc15134 | Hotfix/ag end (#3272) | 3/10/2026 | 4/12/2026 | batch | 2/10 | 3.1/10 | 1.4/10 | 6.5/10 | 1.6/10 | 0.5h | +3.3h | Voir |
| bee824a0 | Fix/recette/09/03/2026 (#3271) | 3/9/2026 | 4/12/2026 | batch | 3.3/10 | 5.9/10 | 1.6/10 | 7.6/10 | 4.6/10 | 7.82h | +7.4h | Voir |
| dbf38890 | feat(api): tax certificate add tax results (#3224) | 3/9/2026 | 4/12/2026 | batch | 2.5/10 | 6.9/10 | 1/10 | 7.3/10 | 4/10 | 12.45h | +11.8h | Voir |
| c5bef950 | fix(api): advance payment regulator bad computation order (#3265) | 3/5/2026 | 4/12/2026 | batch | 1.6/10 | 4.3/10 | 0.8/10 | 7.5/10 | 4.2/10 | 3.32h | +10.2h | Voir |
| e9814f2d | fix(api): advance payment regulator bad computation order (#3264) | 3/5/2026 | 4/12/2026 | batch | 4.2/10 | 2.8/10 | 1.4/10 | 6.9/10 | 4.9/10 | 1.5h | +4.0h | Voir |
| 5a54e9aa | release: v49.1.0-Wooper (#3236) | 2/20/2026 | 4/12/2026 | batch | 4.5/10 | 1.4/10 | 2.3/10 | 1.5/10 | 5.7/10 | 0.25h | +0.3h | Voir |
| 53dae767 | Fix/recette/20-02-2026 (#3235) | 2/20/2026 | 4/12/2026 | batch | 4.8/10 | 5.8/10 | 2.2/10 | 7/10 | 6/10 | 4.68h | +1.8h | Voir |
| 4f841e86 | fix(api): list presence final events hours fromat (#3220) | 2/20/2026 | 4/12/2026 | batch | 2.8/10 | 4.1/10 | 1/10 | 5.3/10 | 3.3/10 | 1.09h | +3.1h | Voir |
| 2a593b0a | hotfix(dasboard): share document deduplication (#3234) | 2/20/2026 | 4/12/2026 | batch | 3.1/10 | 3.8/10 | 1.2/10 | 5.3/10 | 4.7/10 | 3.5h | +11.0h | Voir |
| 8cb661c8 | hotfix(dasboard): share document deduplication (#3233) | 2/20/2026 | 4/12/2026 | batch | 3/10 | 4.8/10 | 1/10 | 4.8/10 | 4.2/10 | 2.14h | +4.7h | Voir |
| 8efb1c49 | hotfix(dasboard): share document deduplication (#3232) | 2/20/2026 | 4/12/2026 | batch | 4.4/10 | 3/10 | 1.9/10 | 5/10 | 4.3/10 | 0.61h | +1.0h | Voir |
| fa74c1e4 | hotfix(dashboard): handle multi ppe document share event (#3230) | 2/19/2026 | 4/12/2026 | batch | 0.6/10 | 1.5/10 | 0.5/10 | 3.6/10 | 4.4/10 | 3.32h | +2.1h | Voir |
| f3691396 | hotfix(dashboard): handle multi ppe document share event (#3229) | 2/19/2026 | 4/12/2026 | batch | 1.4/10 | 3.8/10 | 0.7/10 | 3/10 | 4.4/10 | 2.91h | +4.2h | Voir |
| 1a0fd0a4 | hotfix(dashboard): handle multi ppe document share event (#3228) | 2/19/2026 | 4/12/2026 | batch | 3.7/10 | 4.2/10 | 1.4/10 | 7.4/10 | 4.7/10 | 1.96h | +3.5h | Voir |
| 753ff565 | hotfix(dashboard): dedup email address in Email service (#3227) | 2/18/2026 | 4/12/2026 | batch | 2.5/10 | 3.6/10 | 1/10 | 6.1/10 | 5.7/10 | 3.5h | +4.8h | Voir |
| 6c87098d | hotfix(dashboard): dedup email address in Email service (#3226) | 2/18/2026 | 4/12/2026 | batch | 2.3/10 | 2/10 | 1/10 | 5.7/10 | 5.6/10 | 2.64h | +3.3h | Voir |
| e6b4473c | fix(dashboard): dedup email address in Email service (#3225) | 2/18/2026 | 4/12/2026 | batch | 5/10 | 5.5/10 | 1.2/10 | 5.1/10 | 4.3/10 | 0.86h | +2.1h | Voir |
| 1b668b1a | feat(api): add mutation logique on advance payment regulator service (#3212) | 2/18/2026 | 4/12/2026 | batch | 3.8/10 | 5.5/10 | 1.4/10 | 7.8/10 | 4.4/10 | 5.86h | +5.4h | Voir |
| 347e50a9 | fix(api): tax certifacte filter cocopor (#3217) | 2/18/2026 | 4/12/2026 | batch | 5.5/10 | 5.3/10 | 1.9/10 | 7.7/10 | 4.8/10 | 1.29h | +4.7h | Voir |
| 1f2a964b | fix(api): PV millieme sum miss computation (#3213) | 2/18/2026 | 4/12/2026 | batch | 4/10 | 4.6/10 | 1.2/10 | 7.6/10 | 4.4/10 | 1.5h | +3.1h | Voir |
| 1f7eaa97 | fix(api): sort liste presence by copro name (#3218) | 2/18/2026 | 4/12/2026 | batch | 4.4/10 | 3.7/10 | 1.8/10 | 4.3/10 | 6.3/10 | 2.36h | +2.1h | Voir |
| 1235263b | hotfix(dashboard): handle email variable injection (#3222) | 2/18/2026 | 4/12/2026 | batch | 4/10 | 4.3/10 | 2/10 | 6.4/10 | 6.1/10 | 4.09h | +3.0h | Voir |
| 887b959b | hotfix(dashboard): handle email variable injection (#3221) | 2/18/2026 | 4/12/2026 | batch | 2.9/10 | 2.7/10 | 1.2/10 | 5.3/10 | 5.5/10 | 2.32h | +3.6h | Voir |
| 22dc9fe3 | hotfix(dashboard): handle email variable injection (#3219) | 2/18/2026 | 4/13/2026 | batch | 2.2/10 | 4/10 | 1.1/10 | 6.5/10 | 3.8/10 | 3.41h | +9.5h | Voir |
| e5879418 | release: v49.0.0-Spinarak (#3211) | 2/16/2026 | 4/13/2026 | batch | 3.3/10 | 0.8/10 | 2.7/10 | 3/10 | 6/10 | 1h | +0.3h | Voir |
| 30dd9fc3 | feat(collab): add new lot type (#3207) | 2/16/2026 | 4/13/2026 | batch | 4/10 | 3.4/10 | 1.8/10 | 4.1/10 | 4.8/10 | 1.41h | +2.2h | Voir |
| f969443e | Feat/seatlement payment mutation (#3206) | 2/16/2026 | 4/13/2026 | batch | 3.7/10 | 6/10 | 1.6/10 | 7.8/10 | 5.1/10 | 12.63h | +16.6h | Voir |
| 9ccd7da8 | fix(collab): handle no type copro (#3199) | 2/11/2026 | 4/13/2026 | batch | 4.8/10 | 3.3/10 | 1.6/10 | 5.7/10 | 6.6/10 | 1.78h | +2.6h | Voir |
| eedaf767 | fix(colla/copro): ticket comment display (#3198) | 2/11/2026 | 4/13/2026 | batch | 5.5/10 | 3.3/10 | 2/10 | 4.6/10 | 5.9/10 | 1.04h | +1.2h | Voir |
| 33fd1873 | fix(collab): sidebar profile popup z-index (#3197) | 2/11/2026 | 4/13/2026 | batch | 3.3/10 | 3.8/10 | 1.2/10 | 5.4/10 | 5.1/10 | 1.96h | +3.5h | Voir |
| 7bb674bf | fix(copro): document search bar (#3194) | 2/11/2026 | 4/13/2026 | batch | 3.2/10 | 5.9/10 | 1.4/10 | 4.6/10 | 4.1/10 | 1.45h | +4.5h | Voir |
| dcc9a437 | release: v48.3.0 (#3188) | 2/5/2026 | 4/13/2026 | batch | 4/10 | 1.2/10 | 2.2/10 | 0.7/10 | 5.1/10 | 0.43h | +0.8h | Voir |
| cb86c8ef | fix(collab): wordings (#3187) | 2/5/2026 | 4/13/2026 | batch | 5.7/10 | 3/10 | 2.3/10 | 2/10 | 4.3/10 | 2.2h | +0.7h | Voir |
| 1ad23ae2 | fix(collab): wordings (#3186) | 2/5/2026 | 4/13/2026 | batch | 4.8/10 | 2.7/10 | 2.8/10 | 2.4/10 | 4.9/10 | 2.27h | +1.6h | Voir |
| bf585854 | fix: recette 05/02/2026 (#3185) | 2/5/2026 | 4/13/2026 | batch | 3.8/10 | 2.8/10 | 1.5/10 | 3.8/10 | 6/10 | 2.25h | +2.1h | Voir |
| 728714fd | fix: recette 05/02/2026 (#3184) | 2/5/2026 | 4/13/2026 | batch | 1.5/10 | 1.7/10 | 0/10 | 3.7/10 | 5.3/10 | 2.77h | +2.7h | Voir |
| a7fe8d88 | feat: generate advance payment transaction for archived copro (#3181) | 2/5/2026 | 4/13/2026 | batch | 4.3/10 | 6/10 | 1.9/10 | 7.6/10 | 5/10 | 5.36h | +6.3h | Voir |
| 10a95360 | hotfix: send convocation error (#3180) | 2/3/2026 | 4/13/2026 | batch | 3.2/10 | 2.9/10 | 1.3/10 | 7.3/10 | 4.7/10 | 4.73h | +3.2h | Voir |
| 06d467a4 | hotfix: send convocation error (#3179) | 2/3/2026 | 4/13/2026 | batch | 2/10 | 1.1/10 | 1.4/10 | 5.7/10 | 2.4/10 | 0.56h | +1.2h | Voir |
| d27d73c1 | hotfix: send convocation error (#3178) | 2/3/2026 | 4/13/2026 | batch | 4.7/10 | 4.1/10 | 1.6/10 | 6/10 | 4.3/10 | 1.52h | +5.8h | Voir |
| 1461c00b | feat: add archived ownership on payment if ownership is not accounting archived (#3177) | 2/2/2026 | 4/13/2026 | batch | 4.1/10 | 4.6/10 | 1/10 | 5.8/10 | 5.1/10 | 5.04h | +4.5h | Voir |
| b7b4d317 | release: v48.2.0-pidgeotto (#3173) | 1/30/2026 | 4/13/2026 | batch | 4.6/10 | 1.8/10 | 5/10 | 2.6/10 | 3.7/10 | 1.02h | +0.2h | Voir |
| 763c863f | fix: recette 28/01/2026 (#3172) | 1/30/2026 | 4/13/2026 | batch | 3.2/10 | 4.2/10 | 2/10 | 7.1/10 | 5.1/10 | 3.42h | +4.1h | Voir |
| 4e7d73fa | feat: tax certificate generation (#3170) | 1/28/2026 | 4/13/2026 | batch | 4.2/10 | 6.3/10 | 1/10 | 7.7/10 | 5.5/10 | 47.58h | +22.1h | Voir |
| 75be8d22 | fix(collab): document attachement name (#3168) | 1/26/2026 | 4/13/2026 | batch | 3.8/10 | 4.2/10 | 1.7/10 | 5.3/10 | 4.1/10 | 1.23h | +2.7h | Voir |
| fbf5ec3c | Revert "fix(collab): document attachement name" (#3167) | 1/26/2026 | 4/13/2026 | batch | 4.5/10 | 4.2/10 | 1.6/10 | 5.3/10 | 5.7/10 | 2.45h | +4.2h | Voir |
| f62e7a2a | fix(collab): document attachement name (#3166) | 1/26/2026 | 4/13/2026 | batch | 5.4/10 | 3.6/10 | 1.8/10 | 5.1/10 | 5.6/10 | 1.98h | -0.9h | Voir |
| 7922a421 | release: v49.0.0-cyndaquil (#3162) | 1/26/2026 | 4/13/2026 | batch | 3.8/10 | 1.8/10 | 2.7/10 | 3.5/10 | 4.4/10 | 1.14h | +3.5h | Voir |
| a092c862 | hotfix(collab): increase document file size limit (#3160) | 1/26/2026 | 4/13/2026 | batch | 3.2/10 | 2.9/10 | 1.7/10 | 6.2/10 | 2.8/10 | 0.59h | +4.6h | Voir |
| 07c1d256 | hotfix(collab): increase document file size limit (#3159) | 1/26/2026 | 4/13/2026 | batch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Voir |
| d0b4ff56 | hotfix(collab): increase document file size limit (#3157) | 1/26/2026 | 4/13/2026 | batch | 3.8/10 | 4.6/10 | 0.8/10 | 5.9/10 | 5.8/10 | 2.05h | +4.4h | Voir |
| b6e567c1 | feat: balance sheet document (#3134) | 1/21/2026 | 4/13/2026 | batch | 4.3/10 | 6.2/10 | 0.8/10 | 7.9/10 | 5.7/10 | 57.53h | +26.1h | Voir |
| 957ba08f | Hotfix: document generation wording + ticket filters (#3143) | 1/14/2026 | 4/13/2026 | batch | 2.3/10 | 3.6/10 | 1.1/10 | 3.6/10 | 4.7/10 | 2.43h | +3.7h | Voir |
| a1fe009f | Hotfix: document generation wording + ticket filters (#3142) | 1/14/2026 | 4/13/2026 | batch | 2.8/10 | 3.4/10 | 0.9/10 | 4/10 | 3/10 | 3h | +1.9h | Voir |
| 12bafc23 | Hotfix: document generation wording + ticket filters (#3141) | 1/14/2026 | 4/13/2026 | batch | 2.4/10 | 2.1/10 | 1.8/10 | 4.3/10 | 4.8/10 | 1.19h | +1.7h | Voir |
| 53bc55d3 | hotfix: transitional solde computation (#3140) | 1/14/2026 | 4/13/2026 | batch | 3/10 | 5.8/10 | 1.4/10 | 7.1/10 | 4.1/10 | 4.86h | +3.4h | Voir |
| 8d925f30 | hotfix: transitional solde computation (#3139) | 1/14/2026 | 4/13/2026 | batch | 3.5/10 | 5/10 | 1.9/10 | 6.8/10 | 5.7/10 | 4.5h | +2.4h | Voir |
| eb4baf34 | hotfix: transitional solde computation (#3138) | 1/14/2026 | 4/13/2026 | batch | 4.1/10 | 4.7/10 | 1.5/10 | 6.6/10 | 3.8/10 | 1.41h | +5.7h | Voir |
| 4f1cd988 | hotfix(dashboard): handle draft accounting documents edit redirect (#3137) | 1/14/2026 | 4/13/2026 | batch | 1.2/10 | 3.6/10 | 0.5/10 | 4.5/10 | 4.3/10 | 1.91h | +3.2h | Voir |
| 217e7272 | hotfix(dashboard): handle draft accounting documents edit redirect (#3136) | 1/14/2026 | 4/13/2026 | batch | 2.1/10 | 1.8/10 | 1.4/10 | 3.7/10 | 3.5/10 | 2.77h | +1.8h | Voir |
| da0fb14e | hotfix(dashboard): handle draft accounting documents edit redirect (#3135) | 1/14/2026 | 4/13/2026 | batch | 2.4/10 | 2.6/10 | 1.3/10 | 5/10 | 3.8/10 | 0.7h | +2.8h | Voir |
| 2f61457d | release: v48.1.0 (#3130) | 1/12/2026 | 4/13/2026 | batch | 4.4/10 | 2.5/10 | 3.2/10 | 1.8/10 | 5.4/10 | 0.46h | 0.0h | Voir |
| b723e5ad | release: 48.1.0-zamazenta (#3129) | 1/12/2026 | 4/13/2026 | batch | 3.3/10 | 4.5/10 | 2.5/10 | 1.2/10 | 3/10 | 0.58h | +0.7h | Voir |
| d515e302 | feat: add search on shared documents (#3124) | 1/12/2026 | 4/13/2026 | batch | 3/10 | 5.9/10 | 1.6/10 | 5.7/10 | 4.2/10 | 3.73h | +4.9h | Voir |
| 21f6bd3e | release: v48.0.0-natu (#3127) | 1/9/2026 | 4/13/2026 | batch | 3.9/10 | 2/10 | 1.7/10 | 4.8/10 | 4.1/10 | 1.32h | +9.3h | Voir |
| c300037f | fix: transaction ledger display info (#3119) | 1/9/2026 | 4/13/2026 | batch | 3.9/10 | 3.5/10 | 1.8/10 | 6.3/10 | 4.7/10 | 1.3h | +2.2h | Voir |
| 2a3b48f7 | feat: tresury config (#3123) | 1/9/2026 | 4/13/2026 | batch | 4.6/10 | 4.1/10 | 1.5/10 | 6.7/10 | 5.6/10 | 7h | -3.6h | Voir |
| 9f42c257 | fix(dashboard): treasury configuration button (#3120) | 1/9/2026 | 4/13/2026 | batch | 6.3/10 | 3.5/10 | 2/10 | 3.8/10 | 6.3/10 | 1.34h | +1.4h | Voir |
| fe0d0ce8 | release: v46.2.4-cat (#3126) | 1/8/2026 | 4/13/2026 | batch | 5/10 | 2.9/10 | 5/10 | 1.2/10 | 3.5/10 | 0.75h | +0.1h | Voir |
| 2e17a553 | Fix/recette 08 01 2026 (#3125) | 1/8/2026 | 4/13/2026 | batch | 4.4/10 | 6.3/10 | 1.4/10 | 7/10 | 4.7/10 | 4.79h | +7.0h | Voir |
| bf4db367 | release: v46.2.3-deer (#3122) | 1/7/2026 | 4/13/2026 | batch | 5/10 | 2.2/10 | 3.4/10 | 0.7/10 | 5.7/10 | 0.54h | 0.0h | Voir |
| 392c006a | feat: create migration to rename accounting category Charge PPE (#3121) | 1/7/2026 | 4/13/2026 | batch | 4.4/10 | 3.5/10 | 1.5/10 | 3.1/10 | 5.8/10 | 1.68h | +2.4h | Voir |
| 8273d6e2 | Fix/recette 06 01 2026 (#3118) | 1/7/2026 | 4/13/2026 | batch | 4.3/10 | 3/10 | 2/10 | 4/10 | 5.2/10 | 0.92h | +1.0h | Voir |
| ce7e4607 | feat: generate expense report and budget (#3100) | 1/7/2026 | 4/13/2026 | batch | 4.3/10 | 6.3/10 | 1.2/10 | 7/10 | 5.7/10 | 32.67h | +17.2h | Voir |
| fc5b8e03 | fix: recette 23/12/2025 (#3116) | 1/5/2026 | 4/13/2026 | batch | 2.9/10 | 5.3/10 | 1.7/10 | 7.1/10 | 4.1/10 | 4.41h | +9.3h | Voir |
| 16b7e576 | Fix/recette 18 12 2025 (#3104) | 12/18/2025 | 4/13/2026 | batch | 5.9/10 | 3.1/10 | 1.9/10 | 6.6/10 | 4.9/10 | 0.61h | +2.2h | Voir |
| 2e83a2ce | Fix/recette 18 12 2025 (#3103) | 12/18/2025 | 4/13/2026 | batch | 3.4/10 | 4.2/10 | 1.6/10 | 7.7/10 | 3.8/10 | 0.95h | +3.3h | Voir |
| 41328b0c | fix: recette 18/12/2025 (#3102) | 12/18/2025 | 4/13/2026 | batch | 5.3/10 | 4.4/10 | 1.7/10 | 8/10 | 6.1/10 | 3.77h | +4.7h | Voir |
| 732788a6 | fix: bad request on income entries index (#3101) | 12/17/2025 | 4/13/2026 | batch | 5.2/10 | 5/10 | 2/10 | 7.4/10 | 5/10 | 0.95h | +1.0h | Voir |
| 3867dbb3 | fix(backend): dont create transaction on advance payment regulator generation (#3091) | 12/17/2025 | 4/13/2026 | batch | 6.2/10 | 3.5/10 | 2.6/10 | 7.2/10 | 6.4/10 | 2.04h | +0.7h | Voir |
| 8192c352 | Feat/transitional creditors or debtors (#3089) | 12/16/2025 | 4/13/2026 | batch | 3.6/10 | 5.5/10 | 1.2/10 | 5.6/10 | 4.8/10 | 6.59h | +7.2h | Voir |
| dd13ae3a | chore: upgrade nextjs for security purpose (#3097) | 12/15/2025 | 4/13/2026 | batch | 7.4/10 | 2.8/10 | 2.2/10 | 2.3/10 | 7.8/10 | 1.36h | +1.6h | Voir |
| b47405a6 | feat(backend): create migration file for new accounting section (#3096) | 12/15/2025 | 4/13/2026 | batch | 3.5/10 | 3.5/10 | 0.8/10 | 5.2/10 | 4.8/10 | 2.29h | +3.6h | Voir |
| 12a54945 | feat(strapi): add 2 new default accounting section (#3095) | 12/15/2025 | 4/13/2026 | batch | 2/10 | 3.2/10 | 1.4/10 | 6.6/10 | 3.5/10 | 0.98h | +6.8h | Voir |
| 172ce09f | Recette/15 12 2025 (#3094) | 12/15/2025 | 4/13/2026 | batch | 5.4/10 | 3.4/10 | 2/10 | 6.8/10 | 6.7/10 | 1.95h | +2.8h | Voir |
| ac788c80 | feat: create transitional to receive index (#3088) | 12/12/2025 | 4/13/2026 | batch | 4.5/10 | 4.6/10 | 1.1/10 | 5.9/10 | 6/10 | 8.13h | +6.7h | Voir |
